| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19-II: NJ Titans | 0 | 0 | 1 | 1 |
| 19-AA: NJ Rockets | 1 | 5 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| 19-II: NJ Titans | 0 for 0 (0.0%) |
| 19-AA: NJ Rockets | 1 for 1 (100.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 19-II: NJ Titans | 3 | 5 | 3 | 11 |
| 19-AA: NJ Rockets | 14 | 15 | 18 | 47 |
| PENALTIES | |
|---|---|
| 19-II: NJ Titans | 10 minutes on 5 infractions |
| 19-AA: NJ Rockets | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Madeline Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | Adriana Granato | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julia Marano | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Natalie Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | McKaeyla Field | 0 | 1 | 1 | 0 | 0 | 0 |
| 45 | Caitlin Bermingham | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kylee Riscoe | 0 | 0 | 0 | 0 | 2 | 0 |
| 62 | Breanna Demarinis | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Lilianna Latour | 0 | 0 | 0 | 0 | 4 | 0 |
| 81 | Lauren Page | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 1 | 1 | 2 | 11 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Rachel Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Francesca Hansen | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | CeCe Nieves | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Aerin Bruno | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brianna Paolino | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kirsten Kamerkar | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Payton Jacobus | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Barb Langstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Lauren Fox | 2 | 1 | 3 | 2 | 4 | 0 |
| 29 | Larissa Radziszewski | 0 | 0 | 0 | 0 | 4 | 0 |
| 48 | Hope Menichello | 4 | 0 | 4 | 4 | 0 | 0 |
| 77 | Georgiana Tillinghast | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Isabelle Cammarata | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 8 | 5 | 13 | 47 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Madeline Reynolds | 51:00 | 47 | 8 | 39 | .830 |
| Totals | 51:00 | 47 | 8 | 39 | .830 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 7 | Emma Lacz | 51:00 | 11 | 1 | 10 | .909 |
| Totals | 51:00 | 11 | 1 | 10 | .909 |
Rescheduled from 11/14 because the Titans needed the ice slot for another league game.