skip navigation

16-AA: NJ Rockets

Regular Season 2021-22
2021-22 x Regular Season

Shoshana Handwerker

0 ·

Alex McCoy

4 ·

Reilly Rose

10 ·

Hailey Connelly

11 ·

Cecilia Nieves

13 · D

Bronagh Holt

15 ·

Aerin Bruno

16 ·

Brianna Paolino

18 ·

Lauren Landstrom

22 ·

Isabel Cook

23 ·

Isabella Cucci

24 ·

Molly Rowe-Smith

27 · G

Lauren Fox

28 · D

Elise Clifton

37 ·

Hope Menichillo

48 ·

Randi Rose Fender

55 ·

Sydney Sparks

78 ·

Grace Ulrich

84 · G

Julie Kirshenbaum

86 ·

Quinn Moreno

91 ·

Paul Landstrom

·

Miss jamie Moreno

·

Grace Ulrich #84·G

Season
Game Log

Goalie Stats

Timeline for 2021-22

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
REGULAR SEASON
09/12/2021 L 0-9 16-AA: York Lady Devils 1 45:00 0 1 0 0 44 35 9 10.20 .795 0 0
09/18/2021 W 4-1 16-AA: NJ Titans 1 51:00 1 0 0 0 26 25 1 1.00 .962 0 0
09/26/2021 L 0-7 16-AA: St. James Hockey Academy 1 34:00 0 1 0 0 29 25 4 6.00 .862 0 0
10/09/2021 L 0-11 at 16-AA: Tri-City Eagles 1 51:00 0 1 0 0 58 47 11 11.00 .810 0 0
10/10/2021 L 0-8 at 16-AA: St. James Hockey Academy 1 51:00 0 1 0 0 56 48 8 8.00 .857 0 0
10/17/2021 L 0-14 at 16-AA: Ramapo Saints 1 17:00 0 0 0 0 12 12 0 0.00 1.000 0 0
11/07/2021 L 0-18 16-AA: Princeton TigerLilies 1 51:00 0 1 0 0 61 44 17 17.00 .721 0 0
12/05/2021 W 6-1 at 16-AA: NJ Titans 1 51:00 1 0 0 0 31 30 1 1.00 .968 0 0
12/12/2021 L 1-13 16-AA: NJ Colonials 1 29:00 0 1 0 0 7 0 7 12.31 .000 0 0
01/09/2022 L 1-5 16-AA: NJ Devils Youth 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
02/12/2022 L 1-5 at 16-AA: York Lady Devils 1 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
Regular Season Totals 11 380:00 2 6 0 0 324 266 58 7.78 .821 0 0
2021-22 Totals 11 380:00 2 6 0 0 324 266 58 7.78 .821 0 0

Skater Stats

Timeline for 2021-22

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
REGULAR SEASON
09/12/2021 L 0-9 16-AA: York Lady Devils 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11/13/2021 T 4-4 at 16-AA: NJ Devils Youth 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
Regular Season Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
2021-22 Totals 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00