skip navigation

16U MAWHA

Regular Season 2021-22
2021-22 x Regular Season

Player Stats

Page 1 of 13

Displaying Results 1 - 30 of 386

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  PPA  SH  SHA  PEN  PIM  GW  FG  AVG PTS
53 Amber Meluzio YD16AA 28 14 1 15 12 116.7 1 1 1 0 13 26 3 4 0.54
87 Emily Phillips YD16AA 28 34 9 43 23 147.8 3 2 1 0 1 2 2 5 1.54
99 McKayla Harris YD16AA 28 1 6 7 1 100.0 0 1 0 0 15 30 0 0 0.25
79 Samantha Stead JR1622 27 24 22 46 4 600.0 0 0 0 0 2 4 0 1 1.70
14 Aubrie Adair JR1622 27 4 8 12 1 400.0 0 0 0 0 2 6 0 0 0.44
22 Ryley Brown JR1622 27 13 10 23 2 650.0 0 0 0 0 0 2 0 0 0.85
18 Skylar Campanile JR1622 27 32 34 66 3 1066.7 0 0 0 0 3 18 1 1 2.44
7 Morgan O'Toole JR1622 27 12 15 27 0 0.0 0 0 0 0 1 2 0 0 1.00
50 Kylie Chandler JR1622 27 9 20 29 1 900.0 0 0 0 0 4 8 0 0 1.07
2 Charlotte Robards YD16AA 27 11 9 20 9 122.2 2 2 0 1 1 2 1 1 0.74
66 Cece Petchkofski JR1622 27 8 17 25 0 0.0 0 0 0 0 1 6 0 0 0.93
19 Caroline Coghan JR1622 27 7 15 22 0 0.0 0 0 0 0 1 6 0 0 0.81
16 Gabby Snedeker JR1622 27 8 11 19 1 800.0 0 0 0 0 3 4 1 0 0.70
4 Elizabeth Muther JR1622 27 21 16 37 2 1050.0 0 0 0 0 1 2 0 0 1.37
6 Makenna Sanders JR1622 26 11 9 20 2 550.0 0 0 0 0 3 2 0 0 0.77
9 Evelyn Finch YD16AA 26 5 15 20 4 125.0 0 3 0 0 10 30 1 0 0.77
43 Leah Staiger YD16AA 26 3 4 7 3 100.0 1 0 0 0 3 6 0 0 0.27
13 Zoe Muetterties JR1622 26 6 5 11 0 0.0 0 0 0 0 0 0 0 0 0.42
32 Coco Lutolf PTL162 26 7 19 26 6 116.7 0 3 0 0 0 0 1 2 1.00
12 Lauren Chase PTL162 26 2 13 15 2 100.0 0 1 1 0 15 38 0 0 0.58
28 Nicole Iliff PTL162 26 20 21 41 18 111.1 2 4 0 0 4 8 3 3 1.58
9 Veronica Ball PTL162 26 7 12 19 7 100.0 0 2 0 0 8 16 2 2 0.73
36 Briella Folkenroth YD16AA 26 2 4 6 1 200.0 0 0 0 0 0 0 0 0 0.23
10 Shayna Deutsch PTL162 26 28 18 46 25 112.0 5 3 0 0 4 8 4 1 1.77
7 Ellery Johns PTL162 26 17 18 35 14 121.4 1 1 1 0 7 14 3 1 1.35
9 Mila Brown JR1622 25 7 7 14 0 0.0 0 0 0 0 1 18 0 0 0.56
13 Ava Otterbein NJC162 25 5 6 11 1 500.0 0 1 0 0 2 4 0 0 0.44
12 Julia Foglia NJC162 25 17 8 25 6 283.3 1 0 1 0 3 6 3 1 1.00
5 Morgan Kepler NJC162 25 0 10 10 0 0.0 0 2 0 0 13 26 0 0 0.40
19 Aden Masterton NJC162 25 2 6 8 1 200.0 0 1 0 0 8 16 0 0 0.32

Page 1 of 13

Displaying Results 1 - 30 of 386

Page 1 of 2

Displaying Results 1 - 30 of 44

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
79 Peyton Mehring YD16AA 27 1338:59 9 13 3 0 536 461 75 2.86 .860 3 0
27 Alex Erdman LF162 25 1050:16 19 1 1 0 269 251 18 0.87 .933 8 0
24 Brigid Milligan PTL162 25 844:24 16 0 1 0 188 167 21 1.27 .888 8 0
77 Laura South SJ16AA 24 573:11 6 5 1 0 421 382 39 3.47 .907 1 0
35 Saili Ghate SJ16AA 22 544:40 6 5 0 0 286 261 25 2.34 .913 1 0
31 Allison Kavanagh LI162 22 626:45 7 3 0 0 290 255 35 2.85 .879 1 0
40 Harper Keenan DY162 21 1003:51 3 10 0 0 775 668 107 5.44 .862 0 0
12 Emily Landolina RS162 21 948:07 5 10 1 0 482 423 59 3.17 .878 2 0
1 Gabriella D'Auria LI162 20 553:12 4 6 1 0 405 363 42 3.87 .896 2 0
40 Olivia Ceglia JF162 18 459:00 3 6 0 0 240 200 40 4.44 .833 1 0
30 Stephanie Xhumba NJC162 18 699:00 11 3 1 0 267 247 20 1.46 .925 3 0
32 Alexis Riley NJC162 17 581:00 8 2 0 0 282 265 17 1.49 .940 2 0
1 Ella Hydutsky JF162 17 561:00 3 8 0 0 145 96 49 4.45 .662 1 0
31 Charlotte Reeves LP16A 15 770:00 11 2 1 0 201 184 17 1.13 .915 6 0
30 Danna Ramadan PTL162 15 389:36 6 0 1 0 101 93 8 1.05 .921 2 0
45 Fiona Walker JR1622 15 382:18 6 2 0 0 168 158 10 1.33 .940 2 0
29 Jessica Mastrapolo NJT162 14 408:00 0 6 0 0 286 204 82 10.25 .713 0 0
70 Alejandra Neal TC16AA 14 312:48 4 3 1 0 162 148 14 2.28 .914 3 0
35 Veronica Schulden JR1622 13 288:30 6 1 1 0 105 96 9 1.59 .914 1 0
78 Jillian Storminger NYI162 13 612:51 2 9 0 0 538 480 58 4.83 .892 1 0
49 Kailyn Crossett TC16AA 13 252:42 3 4 1 0 159 136 23 4.64 .855 0 0
27 Molly Rowe-Smith NJR162 12 277:00 0 4 0 0 211 183 28 5.16 .867 0 0
84 Grace Ulrich NJR162 11 380:00 2 6 0 0 324 266 58 7.78 .821 0 0
51 Kathleen Jordan LF162 11 487:39 3 7 0 0 299 254 45 4.71 .849 1 0
39 Sofia Lombard RS162 10 128:50 3 1 1 0 23 20 3 1.19 .870 1 0
1 Shanley Avery NJT162 10 102:00 0 2 0 0 84 60 24 12.00 .714 0 0
14 Meyers Gracie LF162 9 229:44 4 1 0 0 69 66 3 0.67 .957 2 0
71 Lilianna Latour NJT162 8 408:00 0 8 0 0 304 245 59 7.38 .806 0 0
16 Kailyn Williams LF162 8 333:20 3 3 0 0 171 150 21 3.21 .877 0 0
6 Madison Schweitzer RS16A 7 185:42 3 2 1 0 164 159 5 1.37 .970 2 0

Page 1 of 2

Displaying Results 1 - 30 of 44