skip navigation

14U MAWHA

Regular Season 2017-18
2017-18 x Regular Season

Team Stats

Score by Period

 Team 1 2 3  Total
NJ Colonials 55 36 28 119
Delco Phantoms 22 29 39 90
Quakers 26 29 30 85
Quakers 19 23 27 69
Mighty Moose 15 11 10 36
NJ Colonials (Minor) 16 7 10 33
Nassau 19 8 6 33
Princeton Tiger Lilies(black) 8 5 9 22
Montclair Blues 12 7 2 21
JR Flyers 5 9 6 20
NJ Colonials 9 9 2 20
Ice Dogs 5 8 4 17
Lady Patriots 4 2 2 8
NY Islanders 3 3 1 7
NJ Rockets 3 1 2 6
NJ Titans 2 3 1 6
NJ Rockets 1 3 1 5
NJ Rockets 1 0 0 1
Opponent 0 0 0 0
NY Islander 0 0 0 0

Skater

 Team  GP  G  A  PEN  PIM
Ice Dogs 20 17 12 22 44
Quakers 20 85 57 12 22
NJ Colonials 19 119 110 28 58
Mighty Moose 19 36 19 22 49
Nassau 19 33 22 15 30
Delco Phantoms 19 89 78 19 36
Lady Patriots 12 8 6 25 52
Montclair Blues 12 21 12 24 46
Princeton Tiger Lilies(black) 12 22 20 30 76
Quakers 12 69 75 39 78
NJ Colonials (Minor) 11 32 23 18 36
NY Islanders 10 7 7 13 24
NJ Rockets 9 6 5 17 34
NJ Colonials 7 19 25 14 28
JR Flyers 6 20 16 4 8
NJ Rockets 6 5 2 19 38
NJ Titans 6 6 4 9 18
NJ Rockets 3 1 1 1 2
Opponent 1 0 0 0 0
NY Islander 1 0 0 2 4

Goalie

 Team  GP  MIN  GA  GAA
Ice Dogs 20 912:00 162 8.53
Quakers 20 960:00 27 1.35
NJ Colonials 19 864:00 8 0.44
Mighty Moose 19 912:00 101 5.32
Nassau 19 816:00 64 3.76
Delco Phantoms 19 912:00 18 0.95
Lady Patriots 12 336:00 26 3.71
Montclair Blues 12 576:00 33 2.75
Princeton Tiger Lilies(black) 12 477:00 15 1.51
Quakers 12 576:00 7 0.58
NJ Colonials (Minor) 11 477:00 10 1.01
NY Islanders 10 240:00 20 4.00
NJ Rockets 9 384:00 48 6.00
NJ Colonials 7 288:00 12 2.00
JR Flyers 6 240:00 8 1.60
NJ Rockets 6 288:00 21 3.50
NJ Titans 6 240:00 10 2.00
NJ Rockets 3 48:00 4 4.00
Opponent 1 0:00 0 0.00
NY Islander 1 48:00 4 4.00

Team

 Team  GP  GPG  GAPG  PP  PK  PPGA  PK %
Ice Dogs 20 0.85 8.10 19 21 5 76.2
Quakers 20 4.25 1.35 31 11 0 100.0
NJ Colonials 19 6.26 0.42 15 28 2 92.9
Mighty Moose 19 1.89 5.32 17 23 4 82.6
Nassau 19 1.74 3.37 12 15 3 80.0
Delco Phantoms 19 4.68 0.95 22 18 1 94.4
Lady Patriots 12 0.67 2.17 15 24 3 87.5
Montclair Blues 12 1.75 2.75 24 20 5 75.0
Princeton Tiger Lilies(black) 12 1.83 1.25 20 28 1 96.4
Quakers 12 5.75 0.58 35 39 1 97.4
NJ Colonials (Minor) 11 2.91 0.91 15 16 2 87.5
NY Islanders 10 0.70 2.00 16 12 3 75.0
NJ Rockets 9 0.67 5.33 26 15 5 66.7
NJ Colonials 7 2.71 1.71 13 13 0 100.0
JR Flyers 6 3.33 1.33 8 3 1 66.7
NJ Rockets 6 0.83 3.50 10 18 2 88.9
NJ Titans 6 1.00 1.67 11 8 2 75.0
NJ Rockets 3 0.33 1.33 4 1 1 0.0
Opponent 1 0.00 0.00 0 0 0 0.0
NY Islander 1 0.00 4.00 1 1 1 0.0