skip navigation

16-AA: NJ Rockets

Regular Season 2021-22
2021-22 x Regular Season
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
27 Molly Rowe-Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
84 Grace Ulrich 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
91 Quinn Moreno 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Cecilia Nieves 5 3 2 5 2 150.0 0 1 0 0 0 0 0 0 1.00
28 Lauren Fox 6 1 0 1 1 100.0 0 0 0 0 3 8 0 0 0.17
37 Elise Clifton 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
16 Aerin Bruno 10 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
78 Sydney Sparks 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Reilly Rose 11 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Hailey Connelly 11 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0.09
23 Isabel Cook 11 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0.09
18 Brianna Paolino 11 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.09
48 Hope Menichillo 11 9 4 13 8 112.5 2 0 1 0 0 0 0 2 1.18
86 Julie Kirshenbaum 11 1 0 1 1 100.0 0 0 0 0 2 4 1 0 0.09
0 Shoshana Handwerker 11 0 0 0 0 0.0 0 0 0 0 5 10 0 0 0.00
55 Randi Rose Fender 11 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
15 Bronagh Holt 12 0 0 0 0 0.0 0 0 0 0 3 6 0 0 0.00
24 Isabella Cucci 12 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
22 Lauren Landstrom 12 2 1 3 2 100.0 0 0 0 0 12 24 1 0 0.25
4 Alex McCoy 12 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.08

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
84 Grace Ulrich 11 380:00 2 6 0 0 324 266 58 7.78 .821 0 0
27 Molly Rowe-Smith 12 277:00 0 4 0 0 211 183 28 5.16 .867 0 0

Player Stats

Skater

# Name GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM GW FG AVG PTS
27 Molly Rowe-Smith 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
84 Grace Ulrich 2 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
91 Quinn Moreno 4 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
13 Cecilia Nieves 4 2 2 4 1 200.0 0 1 0 0 0 0 0 0 1.00
28 Lauren Fox 5 1 0 1 1 100.0 0 0 0 0 2 4 0 0 0.20
16 Aerin Bruno 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
78 Sydney Sparks 7 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
10 Reilly Rose 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
11 Hailey Connelly 8 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0.12
48 Hope Menichillo 8 9 4 13 8 112.5 2 0 1 0 0 0 0 2 1.62
37 Elise Clifton 8 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.00
86 Julie Kirshenbaum 8 1 0 1 1 100.0 0 0 0 0 1 2 1 0 0.12
0 Shoshana Handwerker 8 0 0 0 0 0.0 0 0 0 0 4 8 0 0 0.00
55 Randi Rose Fender 8 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
15 Bronagh Holt 9 0 0 0 0 0.0 0 0 0 0 2 4 0 0 0.00
24 Isabella Cucci 9 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0.00
22 Lauren Landstrom 9 2 1 3 2 100.0 0 0 0 0 10 20 1 0 0.33
23 Isabel Cook 9 1 0 1 0 0.0 0 0 0 0 1 2 0 0 0.11
18 Brianna Paolino 9 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0.11
4 Alex McCoy 9 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0.11

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
84 Grace Ulrich 9 295:00 2 4 0 0 237 194 43 7.43 .819 0 0
27 Molly Rowe-Smith 9 209:00 0 3 0 0 152 132 20 4.88 .868 0 0